Wow Wow, Fantastic. That was a little bit of too much. That was the most amazing thing I have ever done. So glad I made this happen. 23 shows out of 35. 22 Cities, 23 Flights, 2 trains, 3 cars, 1 bus, many Ubers and a ton of walking. Rush is so amazing that they exceeded all expectations and that was almost impossible. The set list was amazing with the show going in reverse chronological order. Playing all timers like Jacobs Ladder, Cygnus, Xanadu, Natural Science and Losing it were epic.
My relationships I built with Brunkles, Rosey, Oy Vey and KD was maybe the best thing about this journey. I know we will be friends for life. Also Derek, Cantos, and Roxy who were my partners at the shows for the majority of the time. I realized the two most important things for me at a show were No Distractions and space. The shows that had those two things, were usually the best. Also the eye contact with GLee was huge for me, the shows with that usually shot up the list. I am pretty sure Geddy recognized me at the shows, especially when I went with my Lakers shirt.
I hope this won’t be it, I feel like they are as good as they have ever been, and still have another album and more live shows left in them. Hopefully the band feels the same way after a couple years off.
Set C was my favorite, with Set A next and then Set B. But the best set list was probably Vancouver for me. Here is a more detailed lists:
| 23 SHOWS | SET LIST | SEATS | PARTNER | |
| TULSA | A | 3RD ALEX | CANTOS | |
| LINCOLN | B | 1ST GED | CANTOS | |
| AUSTIN | B | 2ND GED | DEREK | |
| DALLAS | C | 2ND ALEX | HOWARD | |
| HOUSTON | A | 4TH GED | ROXY | |
| CHICAGO | C | RISER ALEX | ROSEY | |
| TORONTO | A | 4TH GED | SOLO | |
| TORONTO | D | 7TH ALEX | DEREK | B 1st set/C 2nd. No wreckers but losing it |
| MONTREAL | A | 5TH ALEX | DEREK | |
| PHILY | C | 9TH GED | SOLO | |
| NJ | E | 2ND ALEX | SOLO | B Set no wreck w/losing it |
| NY | F | 8TH ALEX | SOLO | A set no CA w/losing it |
| KC | B | 3RD GED | CANTOS | |
| DEN | C | 2ND GED | DEREK/GIRLS | |
| SLC | A | 2ND ALEX | ROXY | |
| VANC | G | 5TH GED | SOLOVAY | C set, no CA/ w/losing it |
| SEATTLE | B | 3RD CTR | SOLO | |
| PORTLAND | A | 6TH ALEX | SOLOVAY | |
| SJ | C | 5TH GED | DEREK/ROXY | |
| VEGAS | A | 1ST CTR | SOLO | |
| PHX | B | RISER GED | SCOTTY | |
| IRVINE | C | 10TH GED | DEREK | |
| LA | F | 4TH ALEX | DEREK | A set no CA w/losing it |
NUMBER OF TIMES SAW THESE SONGS
| 16 | DISTANT EARLY |
| 16 | ONE LITTLE VIC |
| 13 | CLOCKWORK |
| 9 | RED BARCHETA |
| 8 | YYZ |
| 8 | NAT SCIENCE |
| 7 | BTW |
| 7 | HOW IT IS |
| 6 | CAMERA EYE |
| 5 | LOSING IT |
| 5 | THE WRECKERS |
| 7 | A SET |
| 5 | B SET |
| 6 | C SET |
| 1 | D SET |
| 1 | E SET |
| 2 | F SET |
| 1 | G SET |
| SHOW RANKINGS | |
| 1 | TORONTO 2 |
| 2 | VEGAS |
| 3 | VANCOUVER |
| 4 | LA |
| 5 | NJ |
| 6 | IRVINE |
| 7 | MONTREAL |
| 8 | TORONTO 1 |
| 9 | PHILY |
| 10 | SJ |
| 11 | KC |
| 12 | TULSA |
| 13 | DALLAS |
| 14 | PORTLAND |
| 15 | HOUSTON |
| 16 | SLC |
| 17 | LINCOLN |
| 18 | DENVER |
| 19 | SEATTLE |
| 20 | AUSTIN |
| 21 | PHOENIX |
| 22 | CHICAGO |
| 23 | NY |



















